Kraanenweerd

| Number | 0834 | 
| Name | Kraanenweerd | 
| Type: | Multifunctional | 
| Dimensions | 16.80 x 4.20 x 1.37 | 
| Build in | 1984 | 
| Price | € 0 | 
S O L D | V E R K O C H T
| General: | |
| Built at | Shipyard Grave B.V. | 
| Frame shape | Flat bottom, welded | 
| Ballast | Ballast tanks, bags of gravel, moveable | 
| Hull | Steel | 
| Deck | Steel, coated with 2 x anti slip | 
| Deck house | Steel | 
| Windows | Double glass, aluminium, in rubber | 
| Masts | Front and antenaa bracket, steel | 
| Air draft | 3.10, masts down, electric from bridge | 
| Besturing | Hand, hydraulic | 
| Rudder | Single plate, steel, with nozzle | 
| Pumps | Deckwash- bilge pump combi | 
| Certificates | RH till 2028 | 
| T certificate | Present | 
| Anchor winch | Chain 380V front & aft, tying winches | 
| 2 x operable fromm the bridge | |
| Extra | 2 x Spud pole, hydraulic appr. 7m under | 
| Pusg bow and tow beting, no crane | |
| ship, telescopic, cape stands aft | |
| Dry-dock | 2021, good hull report | 
| Engine: | |
| Brand-type | John Deere - CCR2 | 
| Built in | 2012 | 
| Running hours | appr. 1.927 | 
| HP | 376 HP | 
| Cylinders | 6 | 
| Fuel | Diesel | 
| Fuel tankage | appr. 14.00 liter | 
| Cooling | Kim | 
| Gear box | Twin disc MG-5091SC with hydro pump | 
| Propeller | 4 blade bronze | 
| Bow thruster | 60 HP hydraulic | 
| Lubrication | Grease, automatic | 
| Speed | Cruise 13 KM/h - Full Speed 16 KM/h | 
| Consumption | Cruise 15 l/h - Full Speed 70l/h | 
| Safety: | |
| Fire extinguisher | 6 | 
| Rescue buoy | 3 | 
| Alarm system | Fire, bilge and engine | 
| Interior: | |
| Headroom | All 2.02m, Engine room 1.38m | 
| Woodwork | Mahogany wood & furniture plates | 
| Floor | Wood and carpet with SS finishing | 
| Audio | TV-Radio-CD player | 
| Heating | Kabola C.H. diesel | 
| Cooking | 4 rings electric, ceramic | 
| Kitchen supply | Cooker hood, dish washer, coffee maker | 
| and water cooker | |
| Laundry | Washing machine | 
| Refridgerator | Yes with freeze department | 
| Berths | 1 double cabin | 
| Water pressure sys. | Hydrofoor | 
| Water tank | 2 x 600 liters, plastic | 
| Grey water tank | appr. 300 liters, plastic | 
| Hot water | By Kabola C.H. | 
| Toilet | On grey water tank | 
| Shower | Yes with sink | 
| Electric: | |
| Voltage | 12-24-220-380V + shore power | 
| Batteries | 7 | 
| Battery charger | Mastervolt | 
| Converter | Mastervolt | 
| Dynamo | On the main engine, 24V | 
| Generators | 2.5 KVA Whisper 220/380 silent pack | 
| Sun panel | 4 | 
| Navigation: | AIS - Class A Oceansat | 
| VHF | 2 x Simrad | 
| Compass | Simrad electric > defect | 
| Depth meter | Simrad | 
| Radar | Racal Decca + Simrad yacht radar | 
| GPS | Simrad | 
| Plotter | 2 x Simrad | 
| Auto Pilot | Simrad | 
| Extra | Tachograaf | 
| Lights | Navigation & search light + work lights | 
Price € 0
 
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
               More information
 
 Complete the form below. We will contact you within 24 hours. If you have not received a response from us within this period, please contact us by telephone.
 
	 
                
