Sumus umbra
Number | 0820 |
Name | Sumus umbra |
Type: | Multi cat-work ship with large work deck |
Dimensions | 18.90 x 9.07 x 1.64/1.89 |
Build in | 19642021 |
Price | € 935.000 ex |
The Sumus umbra, push-tugboat, multicat/workboat, by. 1964-2021, dim. 18.90 x 9.07 x 1.64/1.89m. 2 x Cummins 650 HP diesel engines, by. 2005, few running hours.
The ship is built as a pusher with rudder propeller drive, built in 1964. The vessel was converted in 2020/2021 and can also be used as a tugboat and as a work vessel. The maneuverability of the vessel is good because of the rudder propellers. The vessel can be used widely as a pusher, but is ideally suited for short stretches and in port areas. The vessel has a Rhine certificate and therefore has the widest sailing area. The vessel does not have a Certificate of Approval and is not suitable for, for example, pushing (container) barges with hazardous substances. Due to the conversion of the vessel, it has become multifunctional and can be widely used as a tugboat and work vessel with a 4.5 tonne cranne, workload. The spud poles will increase this functionality. The state of maintenance has been greatly increased during the conversion.
The Sumus umbra has a completely new, modern interior and is equipped with 3 x 2 person cabins, shower, toilet, spacious bridge with various nautical equipment and a neat engine room.
General: | |
Built at | Hilgers A.G. in Rheinbrohl Germany |
Frame shape | Flat bottom, welded |
Displacement | 42,333 M3 |
Hull | Steel |
Deck | Steel |
Deck house | Aluminium and steel |
Wheelhouse | Steel paneled substructure, hydr. |
collapsible aluminium superstructure | |
Windows | In aluminium, double glass |
Steering | Hydraulic |
Air draft | 5.75 meters |
Lifiting device | Hydralic colomn, 11.5m viewing height |
Rudder | Schottel |
Dry-dock | 2021 |
Anchor winch | Hydraulic |
Coupling winch | 2 x hydraulic |
Tow winch | Hydraulic, 20 + 30 tons winch |
Spud pole | 2 at front & aft ship, + 2 x 8.5m |
Pumps | 2 x elektric centrifugal pump |
Other | 3 x watertight bulkheads |
Hydraulic crane Effer 4.500 KG | |
8 meter, by, 2001, revision 2020 | |
Push stern | 2 push poles covered with rubber fender |
5.40 x 4.55m | |
Certificates | SI between Rhine-Basel and open Sea |
Inland Waters zone 3/4+2 NL, A1 A2 B | |
Engine: | |
Brand-type | 2 x Cummins KTA 19-M3 CCR1 |
Built at | 2005 |
Running hours | appr. 16.500 both engines |
HP | 2 x 650 HP |
Cylinders | 6 |
Fuel | Diesel |
Fuel tankage | 2 x 11.000 litres |
Cooling | Outboard |
Gearbox | Twin disc |
Propeller | 2 x Schottel R300 hydr. revision 2019 |
Speed | 14 KM/hour |
Consumption | 130 L/h with 2 engines |
Electric: | |
Voltage | 24-230-400V + shore power |
Batteries | 8 |
Battery charger | Victron |
Converter | Victron 24V 5.000W 220V |
Generator | Cummins 36.7 KW |
Hatz 22.9 (2007) | |
Hatz 30 KW (2013) | |
Interior: | New in 2020 |
Headroom | More than enough |
Woodwork | Furniture panels |
Floor | Wood |
Berths | 6 > 3 x double cabin |
Audio | Satellite TV + connections in cabins |
Heating | Electric underfloor heating |
Airco | Yes |
Cooking | Induction, 4 plates |
Refridgerator | and freezer |
Water pressure | Hydrofoor |
Kitchen supply | Oven and microwave |
Water tank | 11.000 litres |
Grey water tank | 4.000 litres |
Warm water | Present |
Toilet | Yes |
Shower | Yes and sink |
Insulation | Present |
Lay out stay | Entrance SB/day room with kitchen/3 x double |
cabin/bathroom | |
Lay-out | Front peek/water tank and column space |
engine room and aft peek | |
Navigation: | AIS Em-trak A-100 |
VHF | 2 x Sailor RT2048 |
Compass | Comnav Satellite |
Radar | Alphatron/JRC Ima 610 by. 2020 |
GPS | Kodan |
Depth meter | Furuno |
Other | Turn + rudder indicator in combi pilot |
Speaking system | Heftronic |
Auto Pilot | Radio Holland, combi with compass by. 2021 |
Lights | Present |
Safety: | According SI |
Tender | Jeanneau, new |
Alarm system | According SI |
Price € 935.000 ex




































More information
Complete the form below. We will contact you within 24 hours. If you have not received a response from us within this period, please contact us by telephone.