Vrijheid

| Number | 0832 |
| Name | Vrijheid |
| Type: | Interceptor 42, Crew tender, passanger |
| Dimensions | 12.80 x3.80 x 1.20 |
| Build in | 2006 |
| Price | € 185.000 ex |
Interceptor 42, Crewtender, passenger and or Patrol-Inspection vessel ‘Vrijheid’, by. 2006, dim. 12.80 x 3.80 x 1.20m. Volvo Penta 650 HP, few engine hours,
Spacious aft deck, large wheelhouse with several seats, very extensive navigation equipment, galley, toilet and 2 berths. Very well maintained ship suitable for many purposes.
| General: | |
| Built at | Safehaven Marine Ireland |
| Frame shape | V-bottom |
| Displacement | appr. 19 GT - netto 5 tons |
| Hull | Polyester |
| Deck | Polyester |
| Deck house | Polyester |
| Windows | In aluminium |
| Steering | Hand and hydraulic |
| Mast | SS collapsible |
| Air draft | 4.30 > mast down 3.00m |
| Rudder | SS single plate |
| Hold | 2 x Storage hold |
| Anchor winch | Chain, 24V + cape stand |
| Dry-dock | Septembre 2024 |
| Pumps | Deck wash & bilge + hand pump |
| Extra | Davits, wiper, SS railing |
| Passengers | 12 |
| Engine: | |
| Brand-type | Volva Penta D12 |
| Cooler & Turbo are new | |
| Running hours | appr. 9.297 hours |
| HP | 650 HP |
| Cylinders | 6 |
| Fuel | Diesel |
| Tankage | 1.200 litre |
| Cooling | Out board |
| Gear box | Twindisc 5114 + spare |
| Lubrication | Water |
| Propeller | 4 blade bronze + spare |
| Bow thruster | 24V |
| Speed | Cruise 14 m/h - Full Speed 18m/h |
| Consumption | Cruise 68 L/h - Full Speed 80 L/h |
| Interior: | |
| Headroom | Bridge 2.00m, toilet 2.09m |
| Galley 1.88 meters | |
| Woodwork | Varnished wood |
| Floor | PVC |
| Audio | TV & radio |
| Cooking | 2 rings gas cooker |
| Cooling | Refridgerator |
| Kitchen supply | Microwave |
| Berths | 2 |
| Heating | Webasto hot air + on the engine |
| Water tank | 75 litres, plastic |
| Toilet | Yes, out board system |
| Gas bun | For 1 bottle |
| Navigation: | AIS > Yes |
| VHF | Sailor 6215 + DSC |
| Radar | Raymarine E120 |
| Compass | Liquid |
| GPS | Raymarine |
| Depth meter | Humminbird + echo sounder |
| Plotter | Raymarine Pro |
| Auto Pilot | Raymarine |
| Lights | Navigation & search |
| Electric: | |
| Voltage | 12-24-220V + shore power |
| Batteries | 6 |
| Converter | Combi 24V-3000W-70a Victron |
| Dynamo | On the main engine |
| Generator | Honda on petrol |
| Safety: | |
| Extinguishers | 4 |
| Swim suits | 14 |
| Rescue buoys | 2 |
| Dinghy | 16 pax |
| Alarm system | Brand, bilge and engine |
Price € 185.000 ex
More information
Complete the form below. We will contact you within 24 hours. If you have not received a response from us within this period, please contact us by telephone.