Vigilant

| Number | 0831 |
| Name | Vigilant |
| Type: | V E R K O C H T - S O L D |
| Dimensions | 13.65 x 5.00 x 0.75 |
| Build in | 2013 |
| Price | € |
V E R K O C H T - S O L D
| General: | |
| Built at | Shipyard Dijkstra Harlingen NL |
| Frame shape | V-bottom |
| Displacement | appr. 19 GT - netto ton 6 |
| Hull | Aluminium |
| Deck | Aluminium |
| Deck house | Aluminium |
| Windows | In aluminium |
| Steering | Hand and hydraulic |
| Air draft | 6.10 > mast down 3.60m |
| Rudder | Water jet |
| Dry-dock | 2024 |
| Pumps | 1 x submersible pump |
| Extra | bollard pull |
| Certificates | NSI14, 12 pax - 15 total |
| Sea letter | |
| Engine: | |
| Brand-type | 2 x Iveco C13 |
| Built in | 2013, revision 2022 |
| Running hours | appr. 2.000 after revision |
| HP | 2 x 500 HP |
| Cylinders | 6 |
| Fuel | Diesel |
| Fuel tankage | 2 x 1.500 liter |
| Cooling | Outboard |
| Jets | 2 x Hamilton 364 |
| Speed | Cruise 22 - Full Speed 32 M/h |
| Consumption | Cruise 150 - Full Speed 220 L/h |
| Bollard pull | 4 tons |
| Interior: | |
| Headroom | Bridge and front ship 2.00 meter |
| Woodwork | Padded |
| Floor | Synthetic |
| Berths | None |
| Heating | Hot air, diesel |
| Toilet | Yes, Outboard system |
| Insulation | Fire-resistant foam |
| Navigation: | AIS Furuno FA150 |
| VHF | Icom + 2 x Sailor |
| 2 x handheld radio | |
| Radar | Furuno |
| Compass | Sattelite Simrad |
| GPS | Furuno GP39/Navtex Furuno |
| Depth meter | Furuno LS 4100 |
| Plotter | Raymarine 2023 |
| Lights | Navigation & search light 2 x |
| Electric: | |
| Voltage | 24-220V + shore power |
| Batteries | 6 |
| Battery charger | Mastervolt 24V 60A |
| Dynamo | On the main engines 2 x |
| Generator | Nanni 5000W 220V |
| Safety: | According Ship Inspection |
| Extra | Humphree trim system |
Price €
More information
Complete the form below. We will contact you within 24 hours. If you have not received a response from us within this period, please contact us by telephone.