Cornelis Anna Maria

| Number | 0828 |
| Name | Cornelis Anna Maria |
| Type: | Fast ship, polyester, with large aft deck |
| Dimensions | 10.00 x 3.60 x 1.10 |
| Build in | 1995 |
| Price | € |
S O L D
| General: | ||
| Built at | Shipyard Lochin | |
| Frame shape | V-bottom | |
| Airdraft | 2.50 meter | |
| Ballast | Non | |
| Hull | Polyester | |
| Deck | Polyester | |
| Deck house | Polyester | |
| Mast | Stainless steel for nav. | |
| Windows | In aluminium | |
| Steering | Hand-hydraulic | |
| Rudder | Single plate | |
| Dry-dock | Ship is on shore | |
| Pumps | Deck wash and bilge pump | |
| Other | Davit for tender | |
| Cape stand hydraulic | ||
| Tonnage certificate | Yes | |
| Engine: | ||
| Brand-type | Caterpillar 3116 TA | |
| Built in | 1996 | |
| HP | 350 PK | |
| Running hours | appr. 2.146 hours | |
| Cylinders | 6 | |
| Fuel | Diesel | |
| Cooling | Outboard | |
| Gearbox | ZF | |
| Propeller | 4 blade bronze | |
| Bow thruster | Yes, 12V | |
| Lubrication | Water | |
| Speed | Full Speed 18 M/u | |
| Consumption | appr. 50 liters/hour | |
| Tankage | 700 liter, plastic | |
| Safety: | ||
| Alarm system | Engine alarm system | |
| Dinghy | 6 pax - expired | |
| Swimsuit | 5 |
| Interior: | |
| Headroom | Bridge 2.00 - Front ship 1.85 |
| Toilet 1.80 meters | |
| Paneling | Varnished wood |
| Audio | Radio |
| Berths | 3 |
| Floor | Carpet |
| Heating | Webasto diesel |
| Cooking | 2 burner gas cooker |
| Water pressure system | Hand pump |
| Toilet | Yes, under water system |
| Gas bun | For 1 bottle |
| Electric: | |
| Voltage | 12-220V + shore power |
| Batteries | 4 |
| Battery charger | CTEC |
| Dynamo | On the engine |
| Converter | Victron 12V-180W |
| 12V/2000W/220V | |
| Lights | Navigation lights |
| Navigation: | |
| VHF | Sailor RT2048 |
| Depth meter | Furuno |
| Compass | Liquid |
| Radar | Furuno |
| GPS | Furuno GP32 |
| Plotter | Raymarine |
| Auto Pilot | Raymarine |
Price €
More information
Complete the form below. We will contact you within 24 hours. If you have not received a response from us within this period, please contact us by telephone.