ROG2 ex RWS 38

| Number | 0827 |
| Name | ROG2 ex RWS 38 |
| Type: | S O L D |
| Dimensions | 15.36/14.00 x 3.78 x 1.30 |
| Build in | 1985 |
| Price | € 55.000 ex |
ex Government paddle boat incl. certificate for 12 pax for trips in the port of Rotterdam. Built 1985, 15.36/14.00 x 3.78 x 1.30 metres. 2 x DAF 260 HP diesel, few engine hours. Galley, good navigation equipment, toilet. Great ship suitable for various purposes.
| General: | ||
| Built at | Schottel shipyard Warmond NL | |
| Frame shape | Knik bilge | |
| Water displacement | 18 tons | |
| Air draft | 3.80 mast down | |
| Ballast | None | |
| Hull | Steel | |
| Deck | Steel | |
| Deck house | Aluminium set on rubber | |
| Windows | In aluminium | |
| Steering | Hand-hydraulic | |
| Rudder | 2 x Schottel | |
| Dry dock | 2023 with hull report | |
| Pumos | deck wash/bilge pump assemble | |
| fire extinghuising + salvage pump | ||
| Other | Davit for tender | |
| Tonnage certificate | Yes | |
| Certificates | See note | |
| Engine: | ||
| Brand-type | 2 x DAF 1160 DKT | |
| Year built | Both 1985 | |
| HP | 2 x 191 KW > 260 HP | |
| Running hours | appr. 21.000 h/engine | |
| Cylinders | 6 | |
| Fuel | Diesel | |
| Cooling | Bilge | |
| Gearbox | BMK 80 clutch | |
| Propeller | 4 blade bronze | |
| Lubrication | Oilbath | |
| Speed | Cruise 12 KM/h - Full Speed 36 KM/h | |
| Consumption | 8 liters per hour per engine | |
| Tankage | 1.000 liters | |
| Safety: | ||
| Alarm system | Fire-bilge and engine alarm system | |
| Fire extinghuiser | 5 | |
| Swim suit | 2 | |
| Rescue buoy | 2 |
| Interior: | |
| Headroom | Bridge 2.09 - galley/toilet 1.95 |
| Carpentry | Furniture plate |
| Audio | Radio |
| Berths | None |
| Floor | Tarpaulin |
| Heating | Kabola C.H. |
| Water tank | 200 liters |
| Refrigerator | Yes |
| Other | Microwave |
| Water pressure | Hydrofoor |
| Toilet | Yes, above-water system |
| Insulation | Rockwool |
| Electric: | |
| Voltage | 12-24-220V + shore power |
| Batteries | appr. 6 |
| Battery charger | Mastervolt 24V 75A |
| Dynamo | SB 24V - BB 220V |
| Converter | Mastervolt 24V 2500W 220V |
| Lights | 2 x search+ navigation light |
| Navigation: | AIS |
| VHF | Sailor RT144 + Sailor RT2048 |
| Depth meter | JRC |
| Other | 2 x rudder indicator |
| Turn indicator Radio Holland | |
| Intercom, wipers | |
| Radar | Racal Decca River radar |
| GPS | SAAB R4 |
| Auto Pilot | Simrad AP24 |
Price € 55.000 ex
More information
Complete the form below. We will contact you within 24 hours. If you have not received a response from us within this period, please contact us by telephone.