Netty

| Number | 0813 |
| Name | Netty |
| Type: | S O LD |
| Dimensions | 15.43 x 6.30 x 0.95 |
| Build in | 2008 |
| Price | € |
V E R K O C H T | S O L D
| General: | |
| Built at | South Boats Special Projects LTD (U.K.) |
| Frame shape | Catamaran, welded |
| Displacement | 24 tons |
| Ballast | None |
| Hull | Aluminium |
| Deck | Aluminium |
| Deck house | Aluminium |
| Windows | In aluminium |
| Steering | Hydraulic, elektric |
| Air draft | 9.25 meters |
| Rudder | 2 x Ultra Jet |
| Dry-dock | 2019 |
| Anchor winch | Chain, hydraulic |
| Pomps | 8 x Electric bilge pump |
| Each one in every water tight compartment | |
| Last dry-dock | 2021 |
| Other | Hydraulic crane + winch 750 KG |
| Moonpool for Survey equipment | |
| Certificates | Yes (NL flag) 15 pax/3 crew |
| Engine: | |
| Brand-type | 2 x Scania DI 16-43M |
| Built in | appr. 2008 |
| Overhaul | PS 2019 - SB 2018 |
| Running hours | appr. 1.500 after overhaul |
| HP | 2 x 750 HP |
| Cylinders | 8 |
| Fuel | Diesel |
| Fuel tankage | 3.600 litre, aluminium tank |
| Cooling | Out board |
| Gear box | Twin disc |
| Propeller | 2 x Jet, Ultra Jet |
| Speed | Cruise 22 M/h - Full Speed 25 M/h |
| Consumption | 200 L/h cruise - 250 L/h Full Speed |
| Electric: | |
| Voltage | 12-24-220V + shorepower |
| Batteries | 8 |
| Battery charger | Victron |
| Converter | Victron 24V 5.000W 220V |
| Dynamo | 2 x on the main engine |
| Generator | Onan 9.5 KVA 220V Silent pack |
| Interior: | |
| Headroom | Wheelhouse 2.08, saloon 2.07m. |
| Woodwork | Sound-absorbing carpet |
| Berths | 1 (small) |
| Audio | Radio - TV - CD - DVD |
| Heating | 2 x Electric + airco |
| Cooking | 4 rings electric |
| Refrigerator | Yes |
| Water pressure system | Electric pump |
| Kitchen supply | Microwave |
| Water tank | 300 litre, plastic |
| Black water tank | 80 litre, plastic |
| Warm water | Boiler + by main engine |
| Toilet | Yes, under water system |
| Shower | Yes |
| Insulation | Yes |
| Navigation: | AIS Furuno FA-150 |
| VHF | Sailor RT 5022 - Sailor 6222 |
| Sailor 5022 > alle DSC | |
| Compass | Liquid, electric |
| Radar | Furuno NAV net |
| GPS | Furuno GP-150 |
| Depth meter | Furuno NAV net |
| Plotter | Time zero |
| Auto Pilot | Furuno NAV Pilot |
| Lights | Navigation and search light |
| Safety: | According MCA |
| Dinghy | 1 x 16 persons |
| Alarm system | According MCA |
Price €
More information
Complete the form below. We will contact you within 24 hours. If you have not received a response from us within this period, please contact us by telephone.